New Kia Cars and SUVs - McKinney TX
Listed MSRP does not include factory rebates or incentives. Additional discounts may apply.
| | | | | | | |
| MSRP: $27,415.00 | 2012 | Kia | Sorento | LX | Ebony Black | $27,415.00 |
| MSRP: $28,250.00 | 2012 | Kia | Sorento | LX | Black | $28,250.00 |
| MSRP: $27,665.00 | 2012 | Kia | Sorento | LX | Ebony Blk | $27,665.00 |
| MSRP: $30,040.00 | 2012 | Kia | Sedona | EX | Bright Silver | $30,040.00 |
| MSRP: $21,545.00 | 2012 | Kia | Forte | EX | Bright Silver | $21,545.00 |
| MSRP: $24,590.00 | 2012 | Kia | Sorento | LX | Dk Cherry | $24,590.00 |
| MSRP: $27,250.00 | 2012 | Kia | Sedona | LX | Claret Red | $27,250.00 |
| MSRP: $34,440.00 | 2012 | Kia | Sedona | EX | Midnight Black | $34,440.00 |
| MSRP: $34,440.00 | 2012 | Kia | Sedona | EX | Titanium Silver | $34,440.00 |
| MSRP: $34,440.00 | 2012 | Kia | Sedona | EX | Glacier Blue | $34,440.00 |
| MSRP: $34,440.00 | 2012 | Kia | Sedona | EX | Glacier Blue | $34,440.00 |
| MSRP: $37,375.00 | 2012 | Kia | Sorento | SX | Ebony Black | $37,375.00 |
| MSRP: $35,875.00 | 2012 | Kia | Sorento | SX | Bright Silver | $35,875.00 |
| MSRP: $34,225.00 | 2012 | Kia | Sorento | EX | Ebony Black | $34,225.00 |
| MSRP: $17,415.00 | 2012 | Kia | Forte | LX | Bright Silver | $17,415.00 |
| MSRP: $17,415.00 | 2012 | Kia | Forte | LX | Ebony Black | $17,415.00 |
| MSRP: $21,470.00 | 2012 | Kia | Forte | EX | Metal Bronze | $21,470.00 |
| MSRP: $18,530.00 | 2012 | Kia | Forte Koup | EX | Bright Silver | $18,530.00 |
| MSRP: $20,220.00 | 2012 | Kia | Forte | SX | Bright Silver | $20,220.00 |
| MSRP: $21,400.00 | 2012 | Kia | Forte 5-Door | SX | Ebony Black | $21,400.00 |
| MSRP: $19,220.00 | 2012 | Kia | Forte 5-Door | EX | Bright Silver | $19,220.00 |
| MSRP: $24,095.00 | 2012 | Kia | Optima | EX | Ebony Black | $24,095.00 |
| MSRP: $21,470.00 | 2012 | Kia | Forte 5-Door | SX | Ebony Black | $21,470.00 |
| MSRP: $19,370.00 | 2012 | Kia | Soul | + | Shadow | $19,370.00 |
| MSRP: $19,370.00 | 2012 | Kia | Soul | + | Bright Silver | $19,370.00 |
| MSRP: $19,020.00 | 2012 | Kia | Forte | EX | Bright Silver | $19,020.00 |
| MSRP: $19,970.00 | 2012 | Kia | Forte 5-Door | EX | Spicy Red | $19,970.00 |
| MSRP: $25,890.00 | 2012 | Kia | Sorento | LX | Bright Silver | $25,890.00 |
| MSRP: $35,675.00 | 2012 | Kia | Sorento | SX | Bright Silver | $35,675.00 |
| MSRP: $18,520.00 | 2012 | Kia | Soul | + | Bright Silver | $18,520.00 |
- 2012
- Kia
- Sorento
- LX
- Ebony Black
- 2012
- Kia
- Sorento
- LX
- Black
- 2012
- Kia
- Sorento
- LX
- Ebony Blk
- 2012
- Kia
- Sedona
- EX
- Bright Silver
- 2012
- Kia
- Forte
- EX
- Bright Silver
- 2012
- Kia
- Sorento
- LX
- Dk Cherry
- 2012
- Kia
- Sedona
- LX
- Claret Red
- 2012
- Kia
- Sedona
- EX
- Midnight Black
- 2012
- Kia
- Sedona
- EX
- Titanium Silver
- 2012
- Kia
- Sedona
- EX
- Glacier Blue
- 2012
- Kia
- Sedona
- EX
- Glacier Blue
- 2012
- Kia
- Sorento
- SX
- Ebony Black
- 2012
- Kia
- Sorento
- SX
- Bright Silver
- 2012
- Kia
- Sorento
- EX
- Ebony Black
- 2012
- Kia
- Forte
- LX
- Bright Silver
- 2012
- Kia
- Forte
- LX
- Ebony Black
- 2012
- Kia
- Forte
- EX
- Metal Bronze
- 2012
- Kia
- Forte Koup
- EX
- Bright Silver
- 2012
- Kia
- Forte
- SX
- Bright Silver
- 2012
- Kia
- Forte 5-Door
- SX
- Ebony Black
- 2012
- Kia
- Forte 5-Door
- EX
- Bright Silver
- 2012
- Kia
- Optima
- EX
- Ebony Black
- 2012
- Kia
- Forte 5-Door
- SX
- Ebony Black
- 2012
- Kia
- Soul
- +
- Shadow
- 2012
- Kia
- Soul
- +
- Bright Silver
- 2012
- Kia
- Forte
- EX
- Bright Silver
- 2012
- Kia
- Forte 5-Door
- EX
- Spicy Red
- 2012
- Kia
- Sorento
- LX
- Bright Silver
- 2012
- Kia
- Sorento
- SX
- Bright Silver
- 2012
- Kia
- Soul
- +
- Bright Silver
© 1986- 2012 Chrome Systems, Inc.
Vehicle information, including pricing, is managed through multiple systems by multiple individuals and may contain errors. Please call the dealership to confirm availability, vehicle options, and pricing.